MITSUBISHI FUSO CANTER |
|
FE 71 N (4×2) M/T | IDR 423.000.000 |
FE 71L N (4×2) M/T | IDR 428.700.000 |
FE 71L BC N (4×2) M/T | IDR 408.700.000 |
FE 71 L BCL N (4×2) M/T CANTER BUS | IDR 634.000.000 |
FE 71 L BCL N (4×2) M/T | IDR 401.600.000 |
FE 71 BC N (4×2) M/T | IDR 397.700.000 |
FE 73 N (4×2) M/T | IDR 471.100.000 |
FE 74 N (4×2) M/T | IDR 479.000.000 |
FE 74 L N (4×2) M/T | IDR 506.500.000 |
FE 74 HD N (4×2) M/T | IDR 493.100.000 |
FE 74 HDS N (4×2) M/T | IDR 477.900.000 |
FE 75 SHDX N (4×2) M/T | IDR 498.900.000 |
FE 75 SHDX N (4×2) M/T - PTO | IDR 501.000.000 |
FE 84G N (4×2) M/T | IDR 527.400.000 |
FE 84 SHDX N (4×2) M/T | IDR 511.200.000 |
FE 84 GS N (4×2) M/T | IDR 520.300.000 |
FE 84G BC N (4×2) M/T | IDR 519.500.000 |
MITSUBISHI FUSO FIGHTER |
|
FM65FS HI GEAR (4×2) M/T | IDR 898.000.000 |
FM65FL HI GEAR (4×2) M/T | IDR 920.200.000 |
FM65FM (4×2) M/T | IDR 891.200.000 |
FM65FSL (4×2) M/T | IDR 903.300.000 |
FM65FSL HI GEAR (4×2) M/T | IDR 920.000.000 |
FN61FS (6×2) M/T | IDR 1.071.800.000 |
FN61FL (6×2) M/T | IDR 1.079.400.000 |
FN61FL HD (6×2) M/T | IDR 1.104.700.000 |
FN61FL HD R (6×2) M/T | IDR 1.096.600.000 |
FN62F HD U (6×4) M/T | IDR 1.320.600.000 |
FN62F HD R (6×4) M/T | IDR 1.307.300.000 |
FN62FL HD (6×4) M/T | IDR 1.312.900.000 |
FN62FL HD R (6×4) M/T | IDR 1.329.300.000 |
MITSUBISHI L100 |
|
L100 EV | IDR 320.000.000 |
MITSUBISHI L300 |
|
L 300 CC (4X2) MT | IDR 241.650.000 |
L 300 PU FB-R (4X2) MT | IDR 246.650.000 |
MITSUBISHI PAJERO SPORT |
|
PAJERO SPORT ULTIMATE ( 4×4 ) AT | IDR 746.100.000 |
PAJERO SPORT DAKAR ULTIMATE ( 4×2 ) AT | IDR 685.600.000 |
PAJERO SPORT DAKAR (4×2) AT (SPECIAL ELITE LIMITE EDITION) | IDR 661.400.000 |
PAJERO SPORT DAKAR (4×2) AT | IDR 635.400.000 |
PAJERO SPORT EXCEED ( 4×2 ) AT | IDR 576.300.000 |
PAJERO SPORT EXCEED ( 4×2 ) MT | IDR 561.100.000 |
PAJERO SPORT GLX ( 4×4 ) M/T | IDR 587.100.000 |
MITSUBISHI TRITON |
|
TRITON DC ULTIMATE (4×4) A/T | IDR 526.000.000 |
TRITON DC EXCEED (4×4) M/T | IDR 478.450.000 |
TRITON DC GLS ( 4×4 ) M/T | IDR 440.100.000 |
TRITON DC HDX ( 4×4 ) M/T | IDR 419.050.000 |
TRITON SC HDX ( 4×4 ) M/T | IDR 366.350.000 |
TRITON SC GLX ( 4×2 ) M/T | IDR 300.150.000 |
MITSUBISHI XFORCE |
|
MITSUBISHI X FORCE ULTIMATE 1.5L CVT | IDR 414.900.000 |
MITSUBISHI X FORCE EXCEED 1.5L CVT | IDR 381.900.000 |
MITSUBISHI XPANDER |
|
XPANDER ULTIMATE CVT (BLACK/BEIGE INTERIOR) | IDR 322.900.000 |
XPANDER ULTIMATE MT (BLACK INTERIOR) | IDR 317.800.000 |
XPANDER EXCEED CVT | IDR 285.700.000 |
XPANDER EXCEED M/T | IDR 276.500.000 |
XPANDER GLS CVT | IDR 272.400.000 |
XPANDER GLS MT | IDR 263.200.000 |
MITSUBISHI XPANDER CROSS |
|
XPANDER CROSS CVT PLUS (SPECIAL ELITE EDITION) | IDR 361.150.000 |
XPANDER CROSS CVT | IDR 351.150.000 |
XPANDER CROSS MT | IDR 325.250.000 |